<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Thatgeek – Previously Sonicpling</title>
	<atom:link href="http://www.thatgeek.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatgeek.net</link>
	<description>Yes, it really is this dull.</description>
	<pubDate>Thu, 28 Aug 2008 16:22:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Temporary Availability of WeatherIcon download by alex spirea</title>
		<link>http://www.thatgeek.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-37654</link>
		<dc:creator>alex spirea</dc:creator>
		<pubDate>Sat, 26 Jul 2008 03:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-37654</guid>
		<description>hey i know this is not the right place to ask but i am interested on your 2 samsung phones on ebay, i am not able to email you on ebay so please when you get this email me at alexander8161@aol.com if the phones are still available thank you</description>
		<content:encoded><![CDATA[<p>hey i know this is not the right place to ask but i am interested on your 2 samsung phones on ebay, i am not able to email you on ebay so please when you get this email me at <a href="mailto:alexander8161@aol.com">alexander8161@aol.com</a> if the phones are still available thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Movies - Free Animation Lessions by Be a Good Daughter</title>
		<link>http://www.thatgeek.net/archives/2006/08/27/make-movies/#comment-36482</link>
		<dc:creator>Be a Good Daughter</dc:creator>
		<pubDate>Sun, 21 Oct 2007 04:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2006/08/27/make-movies/#comment-36482</guid>
		<description>Thanks your post is funny.
 I will definitely read your site..
 bye</description>
		<content:encoded><![CDATA[<p>Thanks your post is funny.<br />
 I will definitely read your site..<br />
 bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temporary Availability of WeatherIcon download by Ben</title>
		<link>http://www.thatgeek.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-35265</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-35265</guid>
		<description>Hi Jeremiah,
The weather icon that you have on right side of the page is exactly what I've been looking for! How do I implement this on my regular website? I use Adobe Golive btw... my email is beneckles@hotmail.com

Any help would be very much appreciated!

Ben</description>
		<content:encoded><![CDATA[<p>Hi Jeremiah,<br />
The weather icon that you have on right side of the page is exactly what I&#8217;ve been looking for! How do I implement this on my regular website? I use Adobe Golive btw&#8230; my email is <a href="mailto:beneckles@hotmail.com">beneckles@hotmail.com</a></p>
<p>Any help would be very much appreciated!</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temporary Availability of WeatherIcon download by Jim</title>
		<link>http://www.thatgeek.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-34531</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 25 Aug 2007 02:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-34531</guid>
		<description>I love your weather icon, however I can't get it to keep the Location under the displayed items.  I move it there, hit Update Settings and it goes back to the disabled list.

Also, the viper site you mentioned is back up.</description>
		<content:encoded><![CDATA[<p>I love your weather icon, however I can&#8217;t get it to keep the Location under the displayed items.  I move it there, hit Update Settings and it goes back to the disabled list.</p>
<p>Also, the viper site you mentioned is back up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WeatherIcon 2.0 by Jeremiah</title>
		<link>http://www.thatgeek.net/archives/2005/03/12/weathericon-20/#comment-34300</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Wed, 15 Aug 2007 20:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2005/03/12/weathericon-20/#comment-34300</guid>
		<description>Shashank, looks like if you have the newest version, you should be able to do something like that..
try downloading the version from here: http://www.geek.nl/stuff/wi122.zip and look at the configuration page for available options...</description>
		<content:encoded><![CDATA[<p>Shashank, looks like if you have the newest version, you should be able to do something like that..<br />
try downloading the version from here: <a href="http://www.geek.nl/stuff/wi122.zip" rel="nofollow">http://www.geek.nl/stuff/wi122.zip</a> and look at the configuration page for available options&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WeatherIcon 2.0 by Jeremiah</title>
		<link>http://www.thatgeek.net/archives/2005/03/12/weathericon-20/#comment-34299</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Wed, 15 Aug 2007 20:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2005/03/12/weathericon-20/#comment-34299</guid>
		<description>Chris, I've seen it do that when the ICAO code is missing or not available also.. you might check that.</description>
		<content:encoded><![CDATA[<p>Chris, I&#8217;ve seen it do that when the ICAO code is missing or not available also.. you might check that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temporary Availability of WeatherIcon download by Jeremiah</title>
		<link>http://www.thatgeek.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-34298</link>
		<dc:creator>Jeremiah</dc:creator>
		<pubDate>Wed, 15 Aug 2007 20:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-34298</guid>
		<description>Andrew, after a bit of searching, it looks like the only code that works for London is Hethrow. (EGLL)

I don't even see the Location Name as an option on the version I'm running..

I'm just calling it like this:
&lt;code&gt;
&#60;?php if (function_exists('WeatherIcon'))
{
?&#62;
&#60;li class="weather"&gt;Currently in London, UK
&#60;ul&gt;&#60; ?php WeatherIcon('EGLL'); ?&#62;&#60;/ul&#62;
&#60;/li&#62;
&#60; ?php
}
?&#62;
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Andrew, after a bit of searching, it looks like the only code that works for London is Hethrow. (EGLL)</p>
<p>I don&#8217;t even see the Location Name as an option on the version I&#8217;m running..</p>
<p>I&#8217;m just calling it like this:<br />
<code><br />
&lt;?php if (function_exists('WeatherIcon'))<br />
{<br />
?&gt;<br />
&lt;li class="weather">Currently in London, UK<br />
&lt;ul>&lt; ?php WeatherIcon('EGLL'); ?&gt;&lt;/ul&gt;<br />
&lt;/li&gt;<br />
&lt; ?php<br />
}<br />
?&gt;<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temporary Availability of WeatherIcon download by Andrew</title>
		<link>http://www.thatgeek.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-34296</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 15 Aug 2007 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-34296</guid>
		<description>Any idea where to go for support for this plugin? Or can someone here help? I'm trying to set it up for London, UK. The station code is EGRB, but when I put that in, it just doesn't want to accept it. Also, it seems impossible to make it display the location name. Every time I drag/drop it into place and click save, it goes back to the disabled column, for some reason.</description>
		<content:encoded><![CDATA[<p>Any idea where to go for support for this plugin? Or can someone here help? I&#8217;m trying to set it up for London, UK. The station code is EGRB, but when I put that in, it just doesn&#8217;t want to accept it. Also, it seems impossible to make it display the location name. Every time I drag/drop it into place and click save, it goes back to the disabled column, for some reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WeatherIcon 2.0 by Shashank</title>
		<link>http://www.thatgeek.net/archives/2005/03/12/weathericon-20/#comment-34151</link>
		<dc:creator>Shashank</dc:creator>
		<pubDate>Fri, 10 Aug 2007 09:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2005/03/12/weathericon-20/#comment-34151</guid>
		<description>Gr8 plugin Jeremiah, I'm trying to put the weather reports on my blog website (still under construction). I have only one problem, I want only tempature and condition to be dispalyed nothing more. I got them displayed on the dash board too (in one line 21°COvercast) but I want these two to be displayed at diffferent positions (not in one div) like 21°C in one div and Overcast in another div at different place. I tried all option  and such but cant get a break thru.

Can you help?</description>
		<content:encoded><![CDATA[<p>Gr8 plugin Jeremiah, I&#8217;m trying to put the weather reports on my blog website (still under construction). I have only one problem, I want only tempature and condition to be dispalyed nothing more. I got them displayed on the dash board too (in one line 21°COvercast) but I want these two to be displayed at diffferent positions (not in one div) like 21°C in one div and Overcast in another div at different place. I tried all option  and such but cant get a break thru.</p>
<p>Can you help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Temporary Availability of WeatherIcon download by Martin</title>
		<link>http://www.thatgeek.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-34066</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 07 Aug 2007 10:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonicpling.net/archives/2007/07/20/temporary-availability-of-weathericon-download/#comment-34066</guid>
		<description>Thanks a lot for these links man!! I've been lookin for this plugin for ages !!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for these links man!! I&#8217;ve been lookin for this plugin for ages !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
